-
Giỏ Hàng đang trống!
QUẦN ÁO CHỐNG HÓA CHẤT ChemMAX4
- Nhà sản xuất: Lakeland - MỸ
- Mã sản phẩm: ChemMAX4
- Tình trạng: Vui lòng liên hệ
0₫
THÔNG SỐ KỸ THUẬT
FEATURES:
● High density polyethylene film barrier laminated to spunbond polypropylene Substrate.
● Lightweight and flexible material for optimum comfort and protection.
● Reinforced knee-pads for comfort & durability.
● Bright yellow color for easy identification.
● Constructed with stitched and taped seams for superior protection and strength.
● Anti-Static:Meets the requirements of EN1149.
● Design features double zip / storm flap front fastening for improved protection and quick and easy donning and removal.
● Meet the requirements of ASTM F1001.
KEY APPLICATIONS:
● Tank cleaning and liquid chemical storage vessel cleaning.
● Pressure spray applications.
● Agricultural spraying and agricultural chemical applications.
● Chemical spill Handling.
● Acid and Alkali handling.
ChemMax® 4 Physical Properties
Property | Test Method | Units | ChemMax® 4 |
Basis Weight | ASTM D3776 | oz./sy | 6.5 |
Grab Tensile MD | ASTM D5034 | pounds | 112 |
Grab Tensile XD | ASTM D5034 | pounds | 90 |
Trapezoidal Tear MD | ASTM D5733 | pounds | 51.2 |
Trapezoidal Tear XD | ASTM D5733 | pounds | 37.2 |
Ball Burst | ASTM D751 | pounds | 141 |
Permeation Data for ASTM Recommended List of Chemicals for Evaluating Protective Clothing Materials (ASTM F1001)
Challenge Chemical | CAS Number | Physical State | ChemMax® 4 |
Acetone | 67-64-1 | Liquid | >480 |
Acetonitrile | 75-05-8 | Liquid | >480 |
Ammonia Gas | 7664-41-7 | Gas | >480 |
1,3-Butadiene Gas | 106-99-0 | Gas | >480 |
Carbon Disulfide | 75-15-0 | Liquid | >480 |
Chlorine Gas | 7782-50-5 | Gas | >480 |
Dichloromethane | 75-09-2 | Liquid | >480 |
Diethylamine | 109-89-7 | Liquid | >480 |
Dimethyl Formamide | 68-12-2 | Gas | >480 |
Ethyl Acetate | 141-78-6 | Liquid | >480 |
Ethylene Oxide Gas | 75-21-8 | Gas | >480 |
n-Hexane | 110-54-3 | Liquid | >480 |
Hydrogen Chloride Gas | 7647-01-0 | Gas | >480 |
Methanol | 67-56-1 | Liquid | >480 |
Methyl Chloride Gas | 74-87-3 | Gas | >480 |
Nitrobenzene | 98-95-3 | Liquid | >480 |
Sodium Hydroxide, 50% | 1310-73-2 | Liquid | >480 |
Sulfuric Acid, 98% | 7664-93-9 | Liquid | >480 |
Tetrachloroethylene | 127-18-4 | Liquid | >480 |
Tetrahydrofuran | 109-99-9 | Liquid | >480 |
Toluene | 108-88-3 | Liquid | >480 |
FABRIC PERFORMANCE TEST:
Physical Property | Test Method | Test Result |
Basis Weight | ISO 3801:1997 | 200g/m2 |
Abrasion Resistance(No of cycles) | EN530:1995 method 2 | >2000 |
Flex Cracking Resistance | EN ISO7854:1997 method B | >1000 |
Tensile Strength(MD/CD) | EN ISO 13934-1:1999 | 308N/276N |
Tear Resistance(MD/CD) | ISO9073-4:1997 | 165N/157N |
Puncture Resistance | EN863:1996 | 31.8N |
Sản phẩm đề xuất